Golf Course Homes for Sale in Westminster SC |
| Average Listing Price | $169,004 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 29693 Real Estate | $242,758 | $0 |
| Keyword | Avg Price |
| Basement Real Estate | $268,117 |
| Boat Dock Real Estate | $283,085 |
| Cul De Sac Real Estate | $151,893 |
| Custom Built Real Estate | $320,441 |
| Farm Real Estate | $171,409 |
| Gated Real Estate | $55,274 |
| Golf Course Real Estate | $105,599 |
| Horse Real Estate | $284,566 |
| Mountain View Real Estate | $179,359 |
| New Listings Real Estate | $73,217 |
| Pool Real Estate | $101,862 |
| Price Reduced Real Estate | $155,961 |
| Ranch Real Estate | $153,162 |
| Tennis Court Real Estate | $90,926 |
| Waterfront Real Estate | $123,730 |
![]() |
Jim and Lisa Smith, REALTOR® Specializing in Westminster |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
Email Contact Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.