| Average Listing Price | $166,316 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29693 | $225,607 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $78,170 | $0 |
| Tennis Court | $67,535 | $0 |
| Golf Course | $95,879 | $0 |
| Gated | $47,265 | $0 |
| Basement | $257,307 | $0 |
| Price Reduced | $207,793 | $0 |
| Cul De Sac | $130,604 | $0 |
| Waterfront | $140,929 | $0 |
| Boat Dock | $335,110 | $0 |
| Mountain View | $168,816 | $0 |
| Lake View | $700,023 | $0 |
| Ranch | $129,014 | $0 |
| Custom Built | $313,128 | $0 |
| Farm | $227,925 | $0 |
| Horse | $414,754 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.