Homes for Sale Near West - Oak Middle School |
| Keyword | Avg Price | Price/Sf |
| Pool | $83,765 | $0 |
| Tennis Court | $77,612 | $0 |
| Golf Course | $103,768 | $0 |
| Gated | $56,653 | $0 |
| Price Reduced | $82,800 | $0 |
| Basement | $268,010 | $0 |
| Cul De Sac | $115,050 | $0 |
| Boat Dock | $317,001 | $0 |
| Waterfront | $149,393 | $0 |
| Mountain View | $177,507 | $0 |
| Farm | $189,419 | $0 |
| Horse | $339,105 | $0 |
| Ranch | $134,463 | $0 |
| Custom Built | $286,523 | $0 |
| Lake View | $844,176 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.