Homes for Sale Near Orchard Park Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $83,765 | - |
| Tennis Court | $77,612 | - |
| Golf Course | $103,768 | - |
| Gated | $56,653 | - |
| Price Reduced | $82,800 | - |
| Basement | $268,010 | - |
| Cul De Sac | $115,050 | - |
| Boat Dock | $317,001 | - |
| Waterfront | $149,393 | - |
| Mountain View | $177,507 | - |
| Farm | $189,419 | - |
| Horse | $339,105 | - |
| Ranch | $134,463 | - |
| Custom Built | $286,523 | - |
| Lake View | $844,176 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.